OK Autrod 309LSi
A continous solid corrosion resistant chromium-nickel wire for welding of similar steels, wrought and cast steels of 23% Cr-12% Ni types. The alloy is also used for welding of buffer layers on CMn steels and welding of dissimilar joints. When using the wire for buffer layers and dissimilar joints it is necessary to control the dilution of the weld. OK Autrod 309LSi has a good general corrosion resistance. The higher silicon content improves the welding properties, such as wetting.
Typical Charpy V-Notch Properties
as welded | ||||
Typical Tensile Properties
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 35 % | 600 MPa (87 ksi) | 440 MPa (64 ksi) |
Recommended Welding Parameters
Wire Diameter | 0.045 in. |
Wire Diameter | 1.14 mm |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
80-240 A | 1.5-6.0 kg/h (3.3-13. lb/h) | 1.0 mm (0.040 in.) | 15-28 V | 4.0-16.0 m/min (157-630 in./min) |
100-300 A | 1.6-7.5 kg/h (3.5-16. lb/h) | 1.2 mm (0.047 in.) | 15-29 V | 3.0-14.0 m/min (118-551 in./min) |
65-220 A | 1.1-5.4 kg/h (2.4-11. lb/h) | 0.9 mm (0.035 in.) | 15-28 V | 3.5-18.0 m/min (138-709 in./min) |
55-160 A | 1.0-4.1 kg/h (2.2-9.0 lb/h) | 0.8 mm (0.030 in.) | 15-24 V | 4.0-17.0 m/min (157-669 in./min) |
230-375 A | 5.2-8.6 kg/h (11.5-19. lb/h) | 1.6 mm (1/16 in.) | 23-31 V | 5.5-9.0 m/min (217-354 in./min) |
Classifications
Wire Electrode |
EN ISO 14343-A : G 23 12 L Si SFA/AWS A5.9 : ER309LSi |
Approvals
Approvals |
CE EN 13479 CWB ER309LSi DB 43.039.16 NAKS/HAKC 1.0MM-1.2MM VdTÜV 10020 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic (with approx. 8 % ferrite) 24 % Cr - 13 % Ni - Low C |
Shielding Gas | M12, M13 (EN ISO 14175) |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
C | Cr | Cu | FN WRC-92 | Mn | Mo | N | Nb | Ni | P | S | Si | |||
0.016 % | 23.3 % | 0.1 % | 9 % | 1.9 % | 0.1 % | 0.09 % | - | 13.7 % | 0.019 % | 0.004 % | 0.7 % | |||
Typical Weld Metal Analysis % | ||||||||||||||
0.02 % | 23 % | 0.1 % | 7 % | 1.8 % | 0.1 % | 0.07 % | 0.01 % | 13.5 % | 0.015 % | 0.003 % | 0.7 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.