OK Autrod 410NiMo
A continuos solid welding wire of 12% Cr, 4,5% Ni, 0,5% Mo type. OK Autrod 410NiMo is used for welding of similar martensitic and martensitic-ferritic steels in different applications such as for instance hydro turbines.
Typical Charpy V-Notch Properties
as welded | ||||
stress relieved | ||||
2 hr | ||||
2 hr | ||||
8 hr | ||||
8 hr |
Typical Tensile Properties
Condition | As Welded | Stress Relieved | Stress Relieved |
Tensile Strength | 1050 MPa (152 ksi) | 900 MPa (131 ksi) | 850 MPa (123 ksi) |
Yield Strength | 860 MPa (125 ksi) | 850 MPa (123 ksi) | 750 MPa (109 ksi) |
Elongation | 13 % | 17 % | 20 % |
Testing Time | 2 hr | 8 hr | |
Testing Temperature | 600 degC (1112 degF) | 600 degC (1112 degF) |
Recommended Welding Parameters
Wire Diameter | 0.035 in. |
Wire Diameter | 0.9 mm |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
80-190 A | 1.1-3.1 kg/h (2.4-6.8 lb/h) | 1.0 mm (.040 in.) | 16-24 V | 2.9-8.4 m/min (114-331 in./min) |
50-140 A | 0.8-2.7 kg/h (1.8-6.0 lb/h) | 0.8 mm (.030 in.) | 16-22 V | 3.4-11 m/min (134-433 in./min) |
0.9 mm (.035 in.) | ||||
180-280 A | 2.6-4.5 kg/h (5.7-9.9 lb/h) | 1.2 mm (.045 in.) | 20-28 V | 4.9-8.5 m/min (193-335 in./min) |
Classifications
2 | |
Grade | G 13 4 |
Name | EN ISO 14343-A |
Consumable Characteristics
Alloy Type | Martensitic-ferritic (12 % Cr - 4.5 % Ni - 0.5 % Mo) |
Shielding Gas | M12, M13 (EN ISO 14175) |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
C | Cr | Cu | Mn | Mo | Ni | Si | ||||||||
0.02 % | 12.4 % | 0.1 % | 0.5 % | 0.6 % | 4.2 % | 0.4 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.